Activity Reports
The annual activity reports our Union presents to its general assemblies, and a summary of recent work
Reports
Reports are in PDF format; they open in your browser and can be saved to your computer.
English
- 2022–2025PDF · 50 KB
Activity Report 2022–2025
English edition of the 2022–2025 activity report presented at the 4th Ordinary General Assembly.
Open Report - 2022PDF · 410 KB
Activity Report 2022
Activity report presented at the 3rd Ordinary General Assembly (October 2022).
Open Report - SunumPDF · 278 KB
General Assembly Activity Presentation
Illustrated overview of IBQS activities prepared for the General Assembly (in English).
Open Report
Türkçe
- 2022–2025PDF · 63 KB
Faaliyet Raporu 2022–2025
Kazakhstan workshop, Braille Quran course in Uganda, Quran shipments to Africa, iftar programs and the activities of the 4th Ordinary General Assembly term.
Open Report - 2022PDF · 68 KB
Faaliyet Raporu 2022
Activity report for the 3rd Ordinary General Assembly term (October 2022, Ümraniye).
Open Report - 2019PDF · 38 KB
Faaliyet Bilgileri 2019
Opening of the Union office, training meetings, institutional visits, meetings of African members and Braille Quran shipments to 6 countries.
Open Report - 2018PDF · 352 KB
Faaliyet Raporu 2018
2018 activity report: fair participations, international contacts and Braille Quran services.
Open Report
2023–2025 Activity Summary
Recent activities, materials shipped and participant numbers
| Date | Activity | Participants | Materials |
|---|---|---|---|
| 25–26 December 2023 | Workshop "The Role of Civil Society in Religious Services for the Visually Impaired" (with Kazakhstan Religious Affairs officials) | 15 | — |
| 13 January 2023 | Planning of a young leaders camp with the Turkish Red Crescent | — | — |
| 1 October 2024 | Braille Quran and training materials shipped to Burkina Faso | — | 8 Qurans, 10 slates |
| 14 October 2024 | Visit to Umuda Koşanlar Association | 3 | — |
| 19 October 2024 | Braille Qurans shipped to Kazakhstan | — | 56 Qurans |
| 22 October 2024 | Visit to Çare Association | 5 | — |
| 1 November 2024 | Braille Quran and training materials shipped to Sierra Leone | — | 25 Qurans |
| 11 November 2024 | Visit to Esenler Municipality | 7 | — |
| 21 November 2024 | Braille Quran and training materials shipped to Nigeria | — | 15 Qurans |
| 2 January 2025 | Braille Quran and training materials shipped to Uganda | — | 750 kg of Qurans, Elif booklets, slates, styluses, cardboard |
| 2–24 January 2025 | Braille Quran course in Uganda (in cooperation with Çare Association and TİKA) | 38 | — |
| 1 March 2025 | Iftar in Togo | 100 | — |
| 19 March 2025 | Iftar in Istanbul | 150 | — |
| 1 April 2025 | Iftar in Somalia | 170 | — |
| 1 April 2025 | Training materials shipped to Somalia | — | 5,000 sheets of printer paper, 5,000 cardboard sheets, 40 canes, 40 slate styluses |
| 1 May 2025 | Expansion of the English Elif booklet | — | — |
| June 2025 | Qurbani in Togo and Somalia | — | — |
